# Euronet Worldwide, Inc. (EEFT) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2020 | $906M |
| 2019 | $1.19B |
| 2018 | $1.05B |
| 2017 | $896M |
| 2016 | $784M |
| 2015 | $690M |
| 2014 | $631M |
| 2013 | $520M |
| 2012 | $456M |
| 2011 | $421M |
| 2010 | $363M |
| 2009 | $354M |
| 2008 | $342M |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2020-06-30 | $178M |
| 2020-03-31 | $224M |
| 2019-09-30 | $382M |
| 2019-06-30 | $298M |
| 2019-03-31 | $224M |
| 2018-09-30 | $326M |
| 2018-06-30 | $261M |
| 2018-03-31 | $207M |
| 2017-09-30 | $273M |
| 2017-06-30 | $219M |
| 2017-03-31 | $177M |
| 2016-09-30 | $224M |
| 2016-06-30 | $195M |
| 2016-03-31 | $166M |
| 2015-09-30 | $199M |
| 2015-06-30 | $167M |
| 2015-03-31 | $144M |
| 2014-09-30 | $179M |
| 2014-06-30 | $153M |
| 2014-03-31 | $127M |
| 2013-09-30 | $137M |
| 2013-06-30 | $127M |
| 2013-03-31 | $117M |
| 2012-09-30 | $116M |

Source: [CompaniesByCap](https://companiesbycap.com/company/EEFT/gross-profit)
