# Excelerate Energy, Inc. (EE) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $1.23B |
| 2024 | $851M |
| 2023 | $1.16B |
| 2022 | $2.47B |
| 2021 | $889M |
| 2020 | $431M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $433M |
| 2025-09-30 | $391M |
| 2025-06-30 | $205M |
| 2025-03-31 | $315M |
| 2024-09-30 | $193M |
| 2024-06-30 | $183M |
| 2024-03-31 | $200M |
| 2023-09-30 | $275M |
| 2023-06-30 | $432M |
| 2023-03-31 | $211M |
| 2022-09-30 | $803M |
| 2022-06-30 | $623M |
| 2022-03-31 | $592M |
| 2021-09-30 | $192M |
| 2021-06-30 | $193M |
| 2021-03-31 | $165M |

Source: [CompaniesByCap](https://companiesbycap.com/company/EE/revenue)
