# Excelerate Energy, Inc. (EE) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $267M |
| 2024 | $215M |
| 2023 | $211M |
| 2022 | $187M |
| 2021 | $139M |
| 2020 | $133M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $82M |
| 2025-09-30 | $87M |
| 2025-06-30 | $43M |
| 2025-03-31 | $66M |
| 2024-09-30 | $60M |
| 2024-06-30 | $50M |
| 2024-03-31 | $45M |
| 2023-09-30 | $67M |
| 2023-06-30 | $54M |
| 2023-03-31 | $50M |
| 2022-09-30 | $50M |
| 2022-06-30 | $39M |
| 2022-03-31 | $39M |
| 2021-09-30 | $26M |
| 2021-06-30 | $28M |
| 2021-03-31 | $63M |

Source: [CompaniesByCap](https://companiesbycap.com/company/EE/operating-income)
