# Excelerate Energy, Inc. (EE) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $1.28 |
| 2024 | $1.27 |
| 2023 | $1.11 |
| 2022 | $0.51 |
| 2021 | $0.00 |
| 2020 | $0.00 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.37 |
| 2025-09-30 | $0.43 |
| 2025-06-30 | $0.15 |
| 2025-03-31 | $0.46 |
| 2024-09-30 | $0.35 |
| 2024-06-30 | $0.26 |
| 2024-03-31 | $0.24 |
| 2023-09-30 | $0.40 |
| 2023-06-30 | $0.23 |
| 2023-03-31 | $0.26 |
| 2022-09-30 | $0.34 |
| 2022-06-30 | $0.08 |
| 2022-03-31 | $0.00 |
| 2021-09-30 | $0.00 |

Source: [CompaniesByCap](https://companiesbycap.com/company/EE/eps)
