# Consolidated Edison, Inc. (ED) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $17.05B |
| 2024 | $15.47B |
| 2023 | $14.48B |
| 2022 | $15.46B |
| 2021 | $13.46B |
| 2020 | $12.03B |
| 2019 | $12.14B |
| 2018 | $11.93B |
| 2017 | $12.03B |
| 2016 | $12.07B |
| 2015 | $12.55B |
| 2014 | $12.92B |
| 2013 | $12.35B |
| 2012 | $12.19B |
| 2011 | $12.89B |
| 2010 | $13.32B |
| 2009 | $13.03B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $5.23B |
| 2025-09-30 | $4.57B |
| 2025-06-30 | $3.63B |
| 2025-03-31 | $4.89B |
| 2024-09-30 | $4.22B |
| 2024-06-30 | $3.30B |
| 2024-03-31 | $4.28B |
| 2023-09-30 | $3.85B |
| 2023-06-30 | $2.77B |
| 2023-03-31 | $4.22B |
| 2022-09-30 | $4.16B |
| 2022-06-30 | $3.38B |
| 2022-03-31 | $3.95B |
| 2021-09-30 | $3.66B |
| 2021-06-30 | $2.95B |
| 2021-03-31 | $3.60B |
| 2020-09-30 | $3.34B |
| 2020-06-30 | $2.63B |
| 2020-03-31 | $3.16B |
| 2019-09-30 | $3.34B |
| 2019-06-30 | $2.60B |
| 2019-03-31 | $3.33B |
| 2018-09-30 | $3.30B |
| 2018-06-30 | $2.58B |

Source: [CompaniesByCap](https://companiesbycap.com/company/ED/revenue)
