# Consolidated Edison, Inc. (ED) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $2.94B |
| 2024 | $2.67B |
| 2023 | $3.20B |
| 2022 | $2.62B |
| 2021 | $2.83B |
| 2020 | $2.65B |
| 2019 | $2.68B |
| 2018 | $2.66B |
| 2017 | $2.77B |
| 2016 | $2.78B |
| 2015 | $2.43B |
| 2014 | $2.21B |
| 2013 | $2.24B |
| 2012 | $2.34B |
| 2011 | $2.24B |
| 2010 | $2.12B |
| 2009 | $1.90B |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $1.18B |
| 2025-09-30 | $968M |
| 2025-06-30 | $355M |
| 2025-03-31 | $1.13B |
| 2024-09-30 | $862M |
| 2024-06-30 | $320M |
| 2024-03-31 | $1.01B |
| 2023-09-30 | $722M |
| 2023-06-30 | $284M |
| 2023-03-31 | $1.74B |
| 2022-09-30 | $889M |
| 2022-06-30 | $387M |
| 2022-03-31 | $799M |
| 2021-09-30 | $850M |
| 2021-06-30 | $418M |
| 2021-03-31 | $860M |
| 2020-09-30 | $860M |
| 2020-06-30 | $479M |
| 2020-03-31 | $808M |
| 2019-09-30 | $867M |
| 2019-06-30 | $458M |
| 2019-03-31 | $786M |
| 2018-09-30 | $826M |
| 2018-06-30 | $426M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ED/operating-income)
