# Consolidated Edison, Inc. (ED) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $2.02B |
| 2024 | $1.82B |
| 2023 | $2.52B |
| 2022 | $1.66B |
| 2021 | $1.35B |
| 2020 | $1.10B |
| 2019 | $1.34B |
| 2018 | $1.38B |
| 2017 | $1.52B |
| 2016 | $1.25B |
| 2015 | $1.19B |
| 2014 | $1.09B |
| 2013 | $1.06B |
| 2012 | $1.14B |
| 2011 | $1.06B |
| 2010 | $1.00B |
| 2009 | $879M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | $924M |
| 2025-09-30 | $688M |
| 2025-06-30 | $246M |
| 2025-03-31 | $791M |
| 2024-09-30 | $588M |
| 2024-06-30 | $202M |
| 2024-03-31 | $720M |
| 2023-09-30 | $526M |
| 2023-06-30 | $226M |
| 2023-03-31 | $1.43B |
| 2022-09-30 | $613M |
| 2022-06-30 | $255M |
| 2022-03-31 | $602M |
| 2021-09-30 | $538M |
| 2021-06-30 | $165M |
| 2021-03-31 | $419M |
| 2020-09-30 | $493M |
| 2020-06-30 | $190M |
| 2020-03-31 | $375M |
| 2019-09-30 | $473M |
| 2019-06-30 | $152M |
| 2019-03-31 | $424M |
| 2018-09-30 | $435M |
| 2018-06-30 | $188M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ED/net-income)
