# ElectroCore, Inc. (ECOR) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-1.65 |
| 2024 | $-1.59 |
| 2023 | $-3.42 |
| 2022 | $-4.69 |
| 2021 | $-4.36 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.59 |
| 2025-09-30 | $-0.40 |
| 2025-06-30 | $-0.44 |
| 2025-03-31 | $-0.47 |
| 2024-09-30 | $-0.31 |
| 2024-06-30 | $-0.38 |
| 2024-03-31 | $-0.53 |
| 2023-09-30 | $-0.68 |
| 2023-06-30 | $-1.03 |
| 2023-03-31 | $-1.24 |
| 2022-09-30 | $-1.20 |
| 2022-06-30 | $-1.20 |
| 2022-03-31 | $-1.20 |

Source: [CompaniesByCap](https://companiesbycap.com/company/ECOR/eps)
