# Destination XL Group Inc. (DXLG) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2026 | -$14M |
| 2025 | $5M |
| 2024 | $42M |
| 2023 | $58M |
| 2022 | $60M |
| 2021 | -$46M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-04-30 | -$5M |
| 2026-01-31 | -$5M |
| 2025-10-31 | -$6M |
| 2025-07-31 | $703,000 |

Source: [CompaniesByCap](https://companiesbycap.com/company/DXLG/operating-income)
