# Duos Technologies Group Inc. (DUOT)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $173M  
**Price:** $11.36 (+0.09%)

> Duos Technologies Group Inc. is a technology and infrastructure company that provides modular data center colocation facilities and edge computing solutions. Based in Jacksonville, Florida, it delivers high-function computing infrastructure designed to support high‑power workloads for artificial intelligence and enterprise computing applications. Through its subsidiaries Duos Edge AI, Inc. and Duos Technology Solutions, Inc., the company offers edge data center platforms alongside manufacturer‑agnostic sourcing and fulfillment services, helping customers deploy data centers and IT environments efficiently. Duos Technologies Group Inc. focuses on distributed digital infrastructure, serving organizations that require reliable, high‑density computing closer to end users and devices, while also supporting legacy applications in Tier 3 and Tier 4 markets. These capabilities position the company as a specialized provider within the broader technology and data center ecosystem, supporting critical workloads for enterprises, service providers, and AI-focused operations.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $27M | $8M | -$10M | -$10M | — |
| 2024 | $7M | $469,215 | -$11M | -$11M | — |
| 2023 | $7M | $1M | -$11M | -$11M | — |
| 2022 | $15M | $5M | -$7M | -$7M | — |
| 2021 | $8M | $2M | -$7M | -$6M | — |
| 2020 | $8M | $235,836 | -$7M | -$7M | — |
| 2019 | $14M | $6M | -$2M | -$2M | — |
| 2018 | $12M | $5M | -$2M | -$2M | — |
| 2017 | $4M | $2M | -$3M | -$5M | — |
| 2016 | $6M | $3M | -$2M | -$3M | — |
| 2015 | $7M | $4M | -$2M | -$2M | — |
| 2014 | $4M | $2M | -$2M | -$2M | — |
| 2013 | $607,596 | $331,351 | -$454,435 | -$648,567 | — |
| 2012 | $617,188 | $228,043 | — | -$864,995 | — |
| 2011 | $666,152 | $229,278 | — | -$1M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $63M | $15M | $49M | — | — |
| 2024 | $35M | $33M | $2M | — | — |
| 2023 | $13M | $7M | $5M | — | — |
| 2022 | $13M | $9M | $4M | — | — |
| 2021 | $9M | $9M | $781,485 | — | — |
| 2020 | $6M | $5M | $2M | — | — |
| 2019 | $6M | $6M | -$127,270 | — | — |
| 2018 | $4M | $5M | -$170,985 | — | — |
| 2017 | $3M | $2M | $622,535 | $2M | — |
| 2016 | $1M | $6M | -$6M | $174,376 | $41,608 |
| 2015 | $1M | $5M | -$4M | $140,129 | $196,608 |
| 2014 | $811,916 | $6M | -$5M | $85,435 | $66,000 |
| 2013 | $70,935 | $1M | -$3M | $166 | $66,000 |
| 2012 | $64,143 | $818,869 | -$754,726 | — | — |
| 2011 | $276,657 | $446,903 | -$170,246 | $988 | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$14M | $24M | -$37M |
| 2024 | -$3M | $2M | -$5M |
| 2023 | -$9M | $496,686 | -$9M |
| 2022 | -$8M | $344,915 | -$8M |
| 2021 | -$7M | $545,505 | -$7M |
| 2020 | -$4M | $279,146 | -$5M |
| 2019 | -$4M | $206,480 | -$4M |
| 2018 | -$345,287 | $212,393 | -$557,680 |
| 2017 | -$4M | $41,709 | -$4M |
| 2016 | -$2M | $35,345 | -$2M |
| 2015 | -$2M | — | — |
| 2014 | -$985,650 | — | — |
| 2013 | -$160,834 | — | — |
| 2012 | -$169,750 | — | — |
| 2011 | -$637,768 | $15,649 | -$653,417 |

Source: [CompaniesByCap](https://companiesbycap.com/company/DUOT)
