# Distribution Solutions Group, Inc. (DSGR)

**Exchange:** NASDAQ  
**Sector:** Industrials  
**Market cap:** $1.28B  
**Price:** $27.22 (-0.87%)

> Distribution Solutions Group, Inc. is a multi-platform specialty distribution company providing high-touch, value-added distribution solutions to the Maintenance, Repair, and Operations (MRO), Original Equipment Manufacturer (OEM), and industrial technologies markets. The company operates through three primary platforms: Lawson Products, which specializes in MRO and component distribution for industrial, commercial, institutional, and government customers; Gexpro Services, which provides global supply chain solutions, vendor-managed inventory, kitting, and logistics services to OEM manufacturers; and TestEquity, which offers test and measurement equipment, electronic components, and fabrication services for aerospace, defense, automotive, electronics, and medical industries. Distribution Solutions Group serves diverse end markets across North America, Europe, Asia, South America, and the Middle East. The company emphasizes reducing customers' total cost of operation through product expertise, technical support, logistics capabilities, and supply chain optimization. With a decentralized operating structure that allows each platform to maintain specialized expertise while leveraging shared infrastructure and collective scale, Distribution Solutions Group positions itself as a comprehensive supply chain partner for its customers.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.98B | $662M | $78M | $8M | $0.18 |
| 2024 | $1.80B | $614M | $56M | -$7M | $-0.16 |
| 2023 | $1.57B | $552M | $43M | -$9M | $-0.20 |
| 2022 | $1.15B | $391M | $42M | $7M | $0.21 |
| 2021 | $520M | $130M | $11M | -$5M | $-0.49 |
| 2020 | $352M | $187M | $21M | $15M | $1.62 |
| 2019 | $371M | $197M | $9M | $7M | $0.77 |
| 2018 | $350M | $190M | $9M | $6M | $0.67 |
| 2017 | $306M | $183M | $10M | $30M | $3.25 |
| 2016 | $277M | $168M | -$1M | -$2M | $-0.19 |
| 2015 | $276M | $169M | $2M | $297,000 | $0.03 |
| 2014 | $286M | $173M | -$5M | -$4M | $-0.50 |
| 2013 | $270M | $161M | -$6M | -$5M | $-0.59 |
| 2012 | $274M | $157M | -$45M | -$63M | $-7.28 |
| 2011 | $300M | $177M | -$6M | -$5M | $-0.54 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.75B | $1.10B | $649M | $62M | $664M |
| 2024 | $1.73B | $1.09B | $641M | $66M | $694M |
| 2023 | $1.55B | $889M | $662M | $84M | $536M |
| 2022 | $1.22B | $653M | $563M | $25M | $396M |
| 2021 | $491M | $326M | $166M | $15M | $93M |
| 2020 | $256M | $134M | $155M | $28M | — |
| 2019 | $204M | $96M | $108M | $5M | — |
| 2018 | $197M | $98M | $99M | $12M | — |
| 2017 | $191M | $98M | $93M | $4M | — |
| 2016 | $135M | $74M | $61M | $10M | — |
| 2015 | $133M | $72M | $61M | $11M | — |
| 2014 | $138M | $76M | $62M | $4M | — |
| 2013 | $160M | $94M | $66M | $698,000 | — |
| 2012 | $173M | $102M | $71M | $2M | — |
| 2011 | $223M | $89M | $134M | $2M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $84M | $21M | $63M |
| 2024 | $56M | $14M | $43M |
| 2023 | $102M | $15M | $87M |
| 2022 | -$11M | $8M | -$19M |
| 2021 | $10M | $3M | $7M |
| 2020 | $33M | $2M | $31M |
| 2019 | $9M | $2M | $7M |

Source: [CompaniesByCap](https://companiesbycap.com/company/DSGR)
