# DarioHealth Corp. (DRIO) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $10.12 |
| 2024 | $12.27 |
| 2023 | $1.93 |
| 2022 | $2.54 |
| 2021 | $4.07 |
| 2020 | $4.01 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $1.25 |
| 2025-09-30 | $2.96 |
| 2025-06-30 | $0.18 |
| 2025-03-31 | $2.87 |
| 2024-09-30 | $4.91 |
| 2024-06-30 | $0.08 |
| 2024-03-31 | $0.20 |
| 2023-09-30 | $0.49 |
| 2023-06-30 | $0.58 |
| 2023-03-31 | $0.45 |
| 2022-09-30 | $0.64 |
| 2022-06-30 | $0.74 |
| 2022-03-31 | $0.74 |
| 2021-09-30 | $1.18 |
| 2021-06-30 | $0.99 |
| 2021-03-31 | $0.92 |
| 2020-09-30 | $-0.71 |
| 2020-06-30 | $-0.68 |
| 2015-09-30 | $-0.05 |
| 2015-06-30 | $-0.07 |
| 2014-09-30 | $-0.66 |
| 2014-06-30 | $-0.15 |
| 2014-03-31 | $-0.14 |
| 2013-09-30 | $-0.85 |

Source: [CompaniesByCap](https://companiesbycap.com/company/DRIO/eps)
