# Darden Restaurants, Inc. (DRI) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $12.08B |
| 2024 | $11.39B |
| 2023 | $10.49B |
| 2022 | $9.63B |
| 2021 | $7.20B |
| 2020 | $7.81B |
| 2019 | $8.51B |
| 2018 | $8.08B |
| 2017 | $7.17B |
| 2016 | $6.93B |
| 2015 | $6.76B |
| 2014 | $6.29B |
| 2013 | $5.92B |
| 2012 | $5.33B |
| 2011 | $7.50B |
| 2010 | $7.11B |
| 2009 | $7.22B |
| 2008 | $6.63B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-02-22 | $3.35B |
| 2025-11-23 | $3.10B |
| 2025-08-24 | $3.04B |
| 2025-02-23 | $3.16B |
| 2024-11-24 | $2.89B |
| 2024-08-25 | $2.76B |
| 2024-02-25 | $2.97B |
| 2023-11-26 | $2.73B |
| 2023-08-27 | $2.73B |
| 2023-02-26 | $2.79B |
| 2022-11-27 | $2.49B |
| 2022-08-28 | $2.45B |
| 2022-02-27 | $2.45B |
| 2021-11-28 | $2.27B |
| 2021-08-29 | $2.31B |
| 2021-02-28 | $1.73B |
| 2020-11-29 | $1.66B |
| 2020-08-30 | $1.53B |
| 2020-02-23 | $2.35B |
| 2019-11-24 | $2.06B |
| 2019-08-25 | $2.13B |
| 2019-02-24 | $2.25B |
| 2018-11-25 | $1.97B |
| 2018-08-26 | $2.06B |

Source: [CompaniesByCap](https://companiesbycap.com/company/DRI/revenue)
