# Domino's Pizza Inc. (DPZ) — Shares Outstanding

## Annual Shares Outstanding (USD)

| Year | Diluted Shares |
| --- | --- |
| 2025 | 0.03B |
| 2024 | 0.03B |
| 2023 | 0.04B |
| 2023 | 0.04B |
| 2022 | 0.04B |
| 2021 | 0.04B |
| 2019 | 0.04B |
| 2018 | 0.04B |
| 2017 | 0.05B |
| 2017 | 0.05B |
| 2016 | 0.06B |
| 2014 | 0.06B |
| 2013 | 0.06B |
| 2012 | 0.06B |
| 2012 | 0.06B |
| 2011 | 0.06B |
| 2010 | 0.06B |

## Quarterly Shares Outstanding (USD)

| Quarter | Diluted Shares |
| --- | --- |
| 2026-03-22 | 0.03B |
| 2025-09-07 | 0.03B |
| 2025-06-15 | 0.03B |
| 2025-03-23 | 0.03B |
| 2024-09-08 | 0.04B |
| 2024-06-16 | 0.04B |
| 2024-03-24 | 0.04B |
| 2023-09-10 | 0.04B |
| 2023-06-18 | 0.04B |
| 2023-03-26 | 0.04B |
| 2022-09-11 | 0.04B |
| 2022-06-19 | 0.04B |
| 2022-03-27 | 0.04B |
| 2021-09-12 | 0.04B |
| 2021-06-20 | 0.04B |
| 2021-03-28 | 0.04B |
| 2020-09-06 | 0.04B |
| 2020-06-14 | 0.04B |
| 2020-03-22 | 0.04B |
| 2019-09-08 | 0.04B |
| 2019-06-16 | 0.04B |
| 2019-03-24 | 0.04B |
| 2018-09-09 | 0.04B |
| 2018-06-17 | 0.04B |

Source: [CompaniesByCap](https://companiesbycap.com/company/DPZ/shares-outstanding)
