# Domino's Pizza Inc. (DPZ) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $4.94B |
| 2024 | $4.71B |
| 2023 | $4.48B |
| 2023 | $4.54B |
| 2022 | $4.36B |
| 2021 | $4.12B |
| 2019 | $3.62B |
| 2018 | $3.43B |
| 2017 | $2.79B |
| 2017 | $2.47B |
| 2016 | $2.22B |
| 2014 | $1.99B |
| 2013 | $1.80B |
| 2012 | $1.68B |
| 2012 | $1.65B |
| 2011 | $1.57B |
| 2010 | $1.40B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-22 | $1.15B |
| 2025-09-07 | $1.15B |
| 2025-06-15 | $1.15B |
| 2025-03-23 | $1.11B |
| 2024-09-08 | $1.08B |
| 2024-06-16 | $1.10B |
| 2024-03-24 | $1.08B |
| 2023-09-10 | $1.03B |
| 2023-06-18 | $1.02B |
| 2023-03-26 | $1.02B |
| 2022-09-11 | $1.07B |
| 2022-06-19 | $1.07B |
| 2022-03-27 | $1.01B |
| 2021-09-12 | $998M |
| 2021-06-20 | $1.03B |
| 2021-03-28 | $984M |
| 2020-09-06 | $968M |
| 2020-06-14 | $920M |
| 2020-03-22 | $873M |
| 2019-09-08 | $821M |
| 2019-06-16 | $812M |
| 2019-03-24 | $836M |
| 2018-09-09 | $786M |
| 2018-06-17 | $779M |

Source: [CompaniesByCap](https://companiesbycap.com/company/DPZ/revenue)
