# Dianthus Therapeutics Inc. (DNTH)

**Exchange:** NASDAQ  
**Sector:** Healthcare  
**Market cap:** $2.95B  
**Price:** $76.42 (-9.64%)

> Dianthus Therapeutics Inc. is a clinical-stage biotechnology company focused on developing next-generation complement therapeutics for patients with severe autoimmune and inflammatory diseases. It designs and delivers novel monoclonal antibodies and biologics with enhanced selectivity, potency, and dosing convenience compared to existing therapies, targeting validated immune pathways such as the classical complement pathway, plasmacytoid dendritic cells, and B cells. The company's lead candidate, DNTH103 (claseprubart), is a subcutaneous active C1s inhibitor in clinical trials for neuromuscular indications including generalized myasthenia gravis, chronic inflammatory demyelinating polyneuropathy, and multifocal motor neuropathy. DNTH212, a bifunctional fusion protein, addresses both innate and adaptive immune responses by reducing type 1 interferon production and suppressing B-cell function. Dianthus Therapeutics Inc. operates in the healthcare biotechnology sector, advancing investigational medicines aimed at transforming treatment options for immune-mediated conditions. Founded in 2019 and headquartered in New York, New York, with additional presence in Waltham, Massachusetts, the company is led by an experienced team of biotechnology and pharmaceutical executives.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2M | — | -$178M | -$162M | $-4.20 |
| 2024 | $6M | — | -$102M | -$85M | $-2.55 |
| 2023 | $3M | — | -$48M | -$44M | $-8.45 |
| 2019 | — | — | -$83M | -$77M | — |
| 2018 | — | — | -$60M | -$58M | — |
| 2017 | — | — | -$36M | -$35M | — |
| 2016 | — | — | -$9M | -$9M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $531M | $38M | $493M | $51M | — |
| 2024 | $374M | $22M | $352M | $23M | — |
| 2023 | $179M | $11M | $169M | $132M | — |
| 2019 | $162M | $20M | $141M | $65M | — |
| 2018 | $157M | $12M | $146M | $58M | — |
| 2017 | $54M | $4M | -$42M | $51M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$129M | — | — |
| 2024 | -$78M | — | — |
| 2023 | -$37M | — | — |
| 2022 | -$29M | $314,000 | -$29M |
| 2021 | -$60M | $1M | -$61M |
| 2020 | -$64M | $400,000 | -$64M |
| 2019 | -$57M | $3M | -$60M |
| 2018 | -$42M | $8M | -$50M |
| 2017 | -$22M | $2M | -$24M |
| 2016 | -$7M | $139,000 | -$7M |

Source: [CompaniesByCap](https://companiesbycap.com/company/DNTH)
