# Dick's Sporting Goods, Inc. (DKS)

**Exchange:** NYSE  
**Sector:** Consumer Cyclical  
**Market cap:** $19.07B  
**Price:** $223.95 (+4.18%)

> Dick's Sporting Goods, Inc. is a leading omni-channel sporting goods retailer operating primarily in the United States. The company retails an extensive assortment of authentic sports equipment, apparel, footwear, and accessories, including hardlines such as fitness equipment, golf gear, and fishing products, as well as athletic shoes for running, team sports, and outdoor activities. It serves customers through a network of physical stores under its flagship brand, Golf Galaxy specialty locations, and outlet stores, complemented by robust online and mobile platforms for seamless shopping. In September 2025, Dick's Sporting Goods, Inc. acquired Foot Locker, expanding its portfolio to include additional retail banners like Kids Foot Locker, Champs Sports, atmos, and WSS across North America, the Asia-Pacific region, and EMEA. This acquisition enhances its presence in specialty footwear and apparel markets. Headquartered in Coraopolis, Pennsylvania, and founded in 1948, Dick's Sporting Goods, Inc. plays a significant role in the consumer cyclical sector, catering to enthusiasts in team sports, outdoor recreation, and fitness.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $17.22B | $5.67B | $1.10B | $849M | — |
| 2025 | $13.44B | $4.83B | $1.47B | $1.17B | — |
| 2024 | $12.98B | $4.53B | $1.28B | $1.05B | — |
| 2023 | $12.37B | $4.28B | $1.46B | — | — |
| 2022 | $12.29B | $4.71B | $2.03B | — | — |
| 2021 | $9.58B | $3.05B | $741M | — | — |
| 2020 | $8.75B | $2.55B | $376M | — | — |
| 2019 | $8.44B | $2.44B | $445M | — | — |
| 2018 | $8.59B | $2.49B | $478M | — | — |
| 2017 | $7.92B | $2.37B | $450M | — | — |
| 2016 | $7.27B | $2.18B | $535M | — | — |
| 2015 | $6.81B | $2.09B | $554M | — | — |
| 2014 | $6.21B | $1.94B | $537M | — | — |
| 2013 | $5.84B | $1.84B | $524M | — | — |
| 2012 | $5.21B | $1.59B | $432M | — | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $17.41B | $11.87B | $5.54B | $1.35B | — |
| 2025 | $10.46B | $7.26B | $3.20B | $1.69B | — |
| 2024 | $9.31B | $6.69B | $2.62B | $1.80B | — |
| 2023 | $8.99B | $6.47B | $2.52B | $1.92B | — |
| 2022 | $9.04B | $6.94B | $2.10B | $2.64B | — |
| 2021 | $7.75B | $5.41B | $2.34B | $1.66B | — |
| 2020 | $6.63B | $4.90B | $1.73B | $69M | — |
| 2019 | $4.19B | $2.28B | $1.90B | $114M | $52M |
| 2018 | $4.20B | $2.26B | $1.94B | $101M | — |
| 2017 | $4.06B | $2.13B | $1.93B | $165M | — |
| 2016 | $3.56B | $1.77B | $1.79B | $119M | — |
| 2015 | $3.39B | $1.56B | $1.83B | $222M | — |
| 2014 | $3.07B | $1.38B | $1.69B | $182M | — |
| 2013 | $2.89B | $1.30B | $1.59B | $345M | — |
| 2012 | $3.00B | $1.36B | $1.63B | $734M | $159M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $1.54B | $1.14B | $400M |
| 2025 | $1.31B | $803M | $509M |
| 2024 | $1.53B | $587M | $940M |
| 2023 | $922M | $364M | $558M |
| 2022 | $1.62B | $308M | $1.31B |
| 2021 | $1.55B | $224M | $1.33B |
| 2020 | $405M | $217M | $187M |
| 2019 | $713M | $198M | $515M |
| 2018 | $746M | $474M | $272M |
| 2011 | $390M | $159M | $231M |
| 2010 | $401M | $140M | $261M |
| 2009 | $160M | $191M | -$32M |

Source: [CompaniesByCap](https://companiesbycap.com/company/DKS)
