# Dream Finders Homes Inc. (DFH) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2023 | $737M |
| 2022 | $620M |
| 2021 | $314M |
| 2020 | $171M |
| 2019 | $103M |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2024-06-30 | $203M |
| 2024-03-31 | $149M |
| 2023-09-30 | $187M |
| 2023-06-30 | $182M |
| 2023-03-31 | $132M |
| 2022-09-30 | $147M |
| 2022-06-30 | $158M |
| 2022-03-31 | $125M |
| 2021-09-30 | $60M |
| 2021-06-30 | $62M |
| 2021-03-31 | $53M |
| 2020-09-30 | $43M |
| 2020-06-30 | $29M |
| 2020-03-31 | $25M |

Source: [CompaniesByCap](https://companiesbycap.com/company/DFH/gross-profit)
