# Dell Technologies Inc. (DELL)

**Exchange:** NYSE  
**Sector:** Technology  
**Market cap:** $252.96B  
**Price:** $369.83 (-3.13%)

> Dell Technologies Inc. is a multinational technology company that designs, develops, manufactures, markets, sells, and supports a broad range of information technology products, solutions, and services worldwide. It provides infrastructure solutions including servers, storage, and networking for data centers, alongside personal computing devices such as premium laptops, desktops, and peripherals for commercial and consumer use. The company delivers enterprise software, cloud solutions, and IT services that support digital transformation across industries like healthcare, finance, education, and government. Dell Technologies focuses on high-performance hardware for AI servers and data intelligence, alongside robust ecosystems of partners for components, assembly, and sales channels serving businesses and organizations globally. Founded in 1984 and headquartered in Round Rock, Texas, Dell Technologies holds leading positions in personal computers, servers, external storage, and displays, enabling efficient IT operations and innovation in enterprise environments.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $113.54B | $22.71B | $8.15B | $5.94B | $8.68 |
| 2025 | $95.57B | $21.25B | $6.24B | $4.59B | $6.38 |
| 2024 | $88.42B | $21.07B | $5.41B | $3.39B | $4.60 |
| 2023 | $102.30B | $22.69B | $5.77B | $2.44B | $3.24 |
| 2022 | $101.20B | $21.89B | $4.66B | $5.56B | — |
| 2021 | $86.67B | $20.14B | $3.69B | $3.25B | $4.22 |
| 2020 | $84.81B | $20.64B | $2.37B | $4.62B | $6.03 |
| 2019 | $90.62B | $25.05B | -$191M | -$2.31B | — |
| 2018 | $79.04B | $20.54B | -$2.42B | -$2.85B | — |
| 2017 | $62.16B | $13.65B | -$2.39B | -$1.17B | — |
| 2016 | $50.91B | $8.39B | -$514M | -$1.10B | — |
| 2015 | $54.14B | $8.90B | -$316M | -$1.22B | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $101.29B | $103.76B | -$2.47B | $11.53B | $31.50B |
| 2025 | $79.75B | $81.13B | -$1.48B | $3.63B | $24.57B |
| 2024 | $82.13B | $84.26B | -$2.23B | $7.37B | $25.99B |
| 2023 | $89.61B | $92.64B | -$3.12B | $8.61B | $29.59B |
| 2022 | $92.73B | $94.31B | -$1.69B | $9.48B | $26.95B |
| 2021 | $123.42B | $115.39B | $2.48B | $9.51B | $39.22B |
| 2020 | $118.86B | $115.08B | -$1.57B | $9.30B | $52.06B |
| 2019 | $111.82B | $111.57B | -$5.76B | $9.68B | $53.52B |
| 2018 | $124.19B | $106.32B | $11.72B | $13.94B | $51.87B |
| 2017 | $118.21B | $98.97B | $13.24B | $9.47B | $49.39B |
| 2016 | $45.12B | $43.55B | $1.47B | $6.32B | $13.63B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $11.19B | $2.63B | $8.55B |
| 2025 | $4.52B | $2.65B | $1.87B |
| 2024 | $8.68B | $2.76B | $5.92B |
| 2023 | $3.56B | $3.00B | $562M |
| 2022 | $10.31B | $2.80B | $7.51B |
| 2021 | $11.41B | $2.08B | $9.32B |
| 2020 | $9.29B | $2.58B | $6.71B |
| 2019 | $6.99B | $1.50B | $5.49B |
| 2018 | $6.84B | $1.21B | $5.63B |
| 2017 | $2.37B | $699M | $1.67B |
| 2016 | $2.16B | $482M | $1.68B |
| 2015 | $2.55B | $478M | $2.07B |

Source: [CompaniesByCap](https://companiesbycap.com/company/DELL)
