# Deckers Outdoor Corporation (DECK)

**Exchange:** NYSE  
**Sector:** Consumer Cyclical  
**Market cap:** $16.68B  
**Price:** $114.37 (+2.87%)

> Deckers Outdoor Corporation is a global footwear and apparel company that designs, markets, and distributes products for both casual lifestyle use and high-performance activities. Its portfolio centers on well-known brands including UGG, which offers premium footwear, loungewear, and accessories; HOKA, focused on performance and lifestyle running shoes and athletic apparel; and Teva, known for sandals and outdoor-oriented footwear. The company serves a broad customer base through a combination of wholesale channels, international distributors, and a direct-to-consumer network that includes e-commerce platforms and branded retail stores. Deckers Outdoor Corporation sells its products across multiple regions worldwide, positioning its brands in sectors such as outdoor, athletic performance, fashion, and comfort-focused lifestyle. Founded in 1973 and headquartered in Goleta, California, the company plays a significant role in the global footwear and athleisure markets by leveraging distinct brand identities that appeal to both performance-driven and style-conscious consumers.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $5.47B | $3.16B | $1.26B | $1.02B | $7.02 |
| 2025 | $4.99B | $2.89B | $1.18B | $966M | $6.33 |
| 2024 | $4.29B | $2.39B | $928M | $760M | $4.86 |
| 2023 | $3.63B | $1.83B | $653M | $517M | $3.23 |
| 2022 | $3.15B | $1.61B | $565M | $452M | $16.26 |
| 2021 | $2.55B | $1.37B | $504M | $383M | $13.47 |
| 2020 | $2.13B | $1.10B | $338M | $276M | $9.62 |
| 2019 | $2.02B | $1.04B | $327M | $264M | $8.84 |
| 2018 | $1.90B | $932M | $223M | $114M | $3.58 |
| 2017 | $1.79B | $835M | -$2M | $6M | $0.18 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $3.69B | $1.19B | $2.50B | $1.91B | — |
| 2025 | $3.57B | $1.06B | $2.51B | $1.89B | — |
| 2024 | $3.14B | $1.03B | $2.11B | $1.50B | — |
| 2023 | $2.56B | $790M | $1.77B | $982M | — |
| 2022 | $2.33B | $793M | $1.54B | $844M | — |
| 2021 | $2.17B | $723M | $1.44B | $1.09B | — |
| 2020 | $1.77B | $625M | $1.14B | $649M | — |
| 2019 | $1.43B | $382M | $1.05B | $590M | — |
| 2018 | $1.26B | $324M | $941M | $430M | — |
| 2017 | $1.19B | $238M | $954M | $292M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $1.18B | $85M | $1.10B |
| 2025 | $1.04B | $86M | $958M |
| 2024 | $1.03B | $89M | $944M |
| 2023 | $537M | $81M | $456M |
| 2022 | $172M | $51M | $121M |
| 2021 | $596M | $32M | $564M |
| 2020 | $286M | $32M | $254M |
| 2019 | $360M | $29M | $330M |
| 2018 | $327M | $35M | $293M |
| 2017 | $199M | $44M | $155M |
| 2016 | $126M | $66M | $60M |
| 2010 | $140M | $22M | $117M |
| 2009 | $185M | $14M | $172M |
| 2008 | $53M | $22M | $31M |

Source: [CompaniesByCap](https://companiesbycap.com/company/DECK)
