# DuPont de Nemours Inc. (DD) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-1.86 |
| 2024 | $1.68 |
| 2023 | $0.94 |
| 2022 | $11.75 |
| 2021 | $11.89 |
| 2020 | $-4.01 |
| 2019 | $0.67 |
| 2018 | $4.96 |
| 2017 | $2.15 |
| 2016 | $3.52 |
| 2015 | $6.15 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.39 |
| 2025-09-30 | $-0.29 |
| 2025-06-30 | $0.14 |
| 2025-03-31 | $-1.40 |
| 2024-09-30 | $1.08 |
| 2024-06-30 | $0.42 |
| 2024-03-31 | $0.45 |
| 2023-09-30 | $0.70 |
| 2023-06-30 | $-0.28 |
| 2023-03-31 | $0.56 |
| 2022-09-30 | $0.73 |
| 2022-06-30 | $1.55 |
| 2022-03-31 | $0.95 |
| 2021-09-30 | $0.75 |
| 2021-06-30 | $0.90 |
| 2021-03-31 | $8.90 |
| 2020-09-30 | $-0.11 |
| 2020-06-30 | $-3.37 |
| 2020-03-31 | $-0.83 |
| 2019-09-30 | $0.50 |
| 2019-06-30 | $-0.76 |
| 2019-03-31 | $0.69 |
| 2018-09-30 | $0.65 |
| 2018-06-30 | $2.27 |

Source: [CompaniesByCap](https://companiesbycap.com/company/DD/eps)
