# DuPont de Nemours Inc. (DD)

**Exchange:** NYSE  
**Sector:** Materials  
**Market cap:** $18.89B  
**Price:** $45.06 (-4.25%)

> DuPont de Nemours Inc. is a global specialty chemicals company that supplies advanced materials, engineered products, and integrated solutions for a wide range of industries. Its current business centers on electronics and industrial applications, water purification and separation, worker safety, aerospace, energy, medical packaging, building materials, healthcare, automotive, construction, and printing and packaging. The company focuses on products and systems that support manufacturing, performance, protection, and process efficiency across complex industrial and commercial markets. DuPont de Nemours Inc. is headquartered in Wilmington, Delaware, and remains a significant participant in the specialty chemicals sector through its diversified portfolio of materials and application-based solutions.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $6.85B | $2.36B | — | -$779M | $-1.86 |
| 2024 | $6.72B | $2.22B | — | $703M | $1.68 |
| 2023 | $6.61B | $2.17B | — | $423M | $0.94 |
| 2022 | $13.02B | $4.62B | — | $5.87B | $11.75 |
| 2021 | $12.57B | $4.59B | — | $6.47B | $11.89 |
| 2020 | $11.13B | $4.07B | — | -$2.95B | $-4.01 |
| 2019 | $15.44B | $5.41B | — | $498M | $0.67 |
| 2018 | $22.59B | $20.64B | — | $3.85B | $4.96 |
| 2017 | $11.67B | $12.69B | — | $1.16B | $2.15 |
| 2016 | $48.16B | $10.52B | — | $4.32B | $3.52 |
| 2015 | $48.78B | $11.03B | — | $7.68B | $6.15 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $21.57B | $7.47B | $13.92B | $715M | — |
| 2024 | $36.64B | $12.84B | $23.35B | $1.79B | — |
| 2023 | $38.55B | $13.83B | $24.28B | $2.39B | $7.86B |
| 2022 | $41.35B | $14.34B | $26.57B | $3.66B | $8.14B |
| 2021 | $45.71B | $18.66B | $26.43B | $1.97B | $10.63B |
| 2020 | $70.90B | $31.83B | $38.50B | $2.54B | $15.61B |
| 2019 | $69.35B | $27.79B | $40.99B | $1.54B | -$15.62B |
| 2018 | $187.85B | $91.95B | $94.29B | $8.55B | -$12.63B |
| 2017 | $191.91B | $91.58B | $100.33B | $13.44B | $32.12B |
| 2016 | $79.51B | $53.52B | $25.99B | $6.61B | $21.09B |
| 2015 | $67.94B | $41.76B | $26.18B | $8.58B | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2022 | $588M | — | — |
| 2021 | $2.28B | — | — |
| 2020 | $4.09B | — | — |
| 2019 | $1.41B | — | — |
| 2018 | $4.73B | — | — |
| 2017 | -$765M | — | — |
| 2016 | -$2.96B | — | — |
| 2015 | $7.61B | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/DD)
