# Donaldson Company, Inc. (DCI) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $3.05 |
| 2024 | $3.38 |
| 2023 | $2.90 |
| 2022 | $2.66 |
| 2021 | $2.24 |
| 2020 | $2.00 |
| 2019 | $2.05 |
| 2018 | $1.36 |
| 2017 | $1.74 |
| 2016 | $1.42 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-04-30 | $1.00 |
| 2026-01-31 | $0.78 |
| 2025-10-31 | $0.97 |
| 2025-04-30 | $0.48 |
| 2025-01-31 | $0.79 |
| 2024-10-31 | $0.81 |
| 2024-04-30 | $0.92 |
| 2024-01-31 | $0.81 |
| 2023-10-31 | $0.75 |
| 2023-04-30 | $0.76 |
| 2023-01-31 | $0.70 |
| 2022-10-31 | $0.70 |
| 2022-04-30 | $0.67 |
| 2022-01-31 | $0.57 |
| 2021-10-31 | $0.61 |
| 2021-04-30 | $0.66 |
| 2021-01-31 | $0.44 |
| 2020-10-31 | $0.48 |
| 2020-04-30 | $0.50 |
| 2020-01-31 | $0.50 |
| 2019-10-31 | $0.51 |
| 2019-04-30 | $0.58 |
| 2019-01-31 | $0.46 |
| 2018-10-31 | $0.56 |

Source: [CompaniesByCap](https://companiesbycap.com/company/DCI/eps)
