# Dakota Gold Corp (DC) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-0.27 |
| 2024 | $-0.37 |
| 2023 | $-0.47 |
| 2022 | $-0.18 |
| 2021 | $0.37 |
| 2020 | $-0.00 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.07 |
| 2025-09-30 | $-0.09 |
| 2025-06-30 | $-0.06 |
| 2025-03-31 | $-0.04 |

Source: [CompaniesByCap](https://companiesbycap.com/company/DC/eps)
