# Dropbox Inc. (DBX) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $1.86 |
| 2024 | $1.40 |
| 2023 | $1.31 |
| 2022 | $1.52 |
| 2021 | $0.85 |
| 2020 | $-0.62 |
| 2019 | $-0.13 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.48 |
| 2025-09-30 | $0.47 |
| 2025-06-30 | $0.45 |
| 2025-03-31 | $0.51 |
| 2024-09-30 | $0.34 |
| 2024-06-30 | $0.34 |
| 2024-03-31 | $0.39 |
| 2023-09-30 | $0.33 |
| 2023-06-30 | $0.13 |
| 2023-03-31 | $0.20 |
| 2022-09-30 | $0.23 |
| 2022-06-30 | $0.17 |
| 2022-03-31 | $0.21 |
| 2021-09-30 | $0.19 |
| 2021-06-30 | $0.22 |
| 2021-03-31 | $0.12 |
| 2020-09-30 | $0.08 |
| 2020-06-30 | $0.04 |
| 2020-03-31 | $0.09 |
| 2019-09-30 | $-0.04 |
| 2019-06-30 | $-0.05 |
| 2019-03-31 | $-0.02 |

Source: [CompaniesByCap](https://companiesbycap.com/company/DBX/eps)
