# DigitalBridge Group Inc. (DBRG) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$53M |
| 2024 | $132M |
| 2023 | $305M |
| 2022 | $176M |
| 2021 | $33M |
| 2020 | -$215M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $21M |
| 2025-12-31 | -$11M |
| 2025-09-30 | -$14M |
| 2025-06-30 | -$27M |
| 2025-03-31 | -$2M |
| 2024-12-31 | $4M |

Source: [CompaniesByCap](https://companiesbycap.com/company/DBRG/operating-income)
