# Dave Inc. (DAVE)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $4.04B  
**Price:** $278.84 (+2.93%)

> Dave Inc. is a financial technology company that provides digital banking and cash advance services to consumers in the United States. Through its mobile application, Dave offers spending accounts, small-dollar cash advances, and tools designed to help users manage cash flow and avoid traditional overdraft fees. The platform also connects customers to side hustle and gig opportunities, aiming to support income generation alongside budgeting and spending insights. Dave Inc. partners with regulated financial institutions to deliver its banking services and uses data-driven decisioning to underwrite advances and personalize features for users. The company operates within the broader neobank and fintech ecosystem, competing with both traditional banks and digital-first providers. Founded in the United States, Dave Inc. plays a role in the market for accessible, app-based financial services targeted at everyday consumers seeking simple, low-friction banking alternatives.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $554M | — | — | $196M | — |
| 2024 | $347M | — | — | $58M | — |
| 2023 | $259M | — | — | -$49M | — |
| 2022 | $205M | — | — | -$129M | — |
| 2021 | $153M | — | -$6M | -$5M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $487M | $135M | $353M | $81M | — |
| 2024 | $299M | $116M | $183M | $50M | $75M |
| 2023 | $294M | $207M | $87M | $42M | $75M |
| 2022 | $321M | $215M | $107M | $23M | $75M |
| 2021 | $147M | $108M | $39M | $32M | $35M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $290M | $317,000 | $290M |
| 2024 | $125M | $262,000 | $125M |
| 2023 | $34M | $688,000 | $33M |
| 2022 | -$45M | $728,000 | -$46M |
| 2021 | -$2M | $371,000 | -$2M |

Source: [CompaniesByCap](https://companiesbycap.com/company/DAVE)
