# Salesforce Inc. (CRM) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2026 | $41.52B |
| 2025 | $37.90B |
| 2024 | $34.86B |
| 2023 | $31.35B |
| 2022 | $26.49B |
| 2021 | $21.25B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-04-30 | $11.13B |
| 2026-01-31 | $11.20B |
| 2025-10-31 | $10.26B |
| 2025-07-31 | $10.24B |
| 2025-04-30 | $9.83B |
| 2025-01-31 | $9.99B |

Source: [CompaniesByCap](https://companiesbycap.com/company/CRM/revenue)
