# Salesforce Inc. (CRM)

**Exchange:** NYSE  
**Sector:** Technology  
**Market cap:** $159.16B  
**Price:** $166.49 (-2.59%)

> Salesforce Inc. is a leading provider of cloud-based enterprise software focused on customer relationship management. The company designs and develops comprehensive solutions that empower businesses to manage sales processes through sales force automation, enhance customer interactions with service and support tools, and drive marketing efforts via automation platforms. Additional offerings include digital commerce capabilities, community management features, collaboration tools, industry-specific solutions tailored to various sectors, and the versatile Salesforce platform for custom application development. Salesforce Inc. also delivers professional guidance, support, training, and advisory services to help organizations implement and optimize these technologies. Serving a global clientele across industries such as technology, finance, healthcare, and retail, the company's products facilitate data-driven decision-making, improved customer engagement, and operational efficiency. Founded in 1999 and headquartered in San Francisco, California, Salesforce Inc. plays a pivotal role in the software-as-a-service market, enabling enterprises to build scalable, integrated CRM ecosystems.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $41.52B | $32.26B | $8.33B | $7.46B | $7.80 |
| 2025 | $37.90B | $29.25B | $7.21B | $6.20B | $6.36 |
| 2024 | $34.86B | $26.32B | $5.01B | $4.14B | $4.20 |
| 2023 | $31.35B | $22.99B | $1.03B | $208M | $0.21 |
| 2022 | $26.49B | $19.47B | $548M | $1.44B | $1.48 |
| 2021 | $21.25B | $15.81B | $455M | $4.07B | $4.38 |
| 2020 | $17.10B | $12.86B | $297M | $126M | $0.15 |
| 2019 | $13.28B | $9.83B | $535M | $1.11B | $1.43 |
| 2018 | $10.54B | $7.77B | $454M | $360M | $0.49 |
| 2017 | $8.44B | $6.20B | $218M | $323M | $0.46 |
| 2016 | $6.67B | $5.01B | $115M | -$47M | $-0.07 |
| 2015 | $5.37B | $4.08B | -$146M | -$263M | $-0.42 |
| 2014 | $4.07B | $3.10B | -$286M | -$232M | $-0.39 |
| 2013 | $3.05B | $2.37B | -$111M | -$270M | $-0.48 |
| 2012 | $2.27B | $1.78B | -$35M | -$12M | $-0.02 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $112.31B | $53.16B | $59.14B | $7.33B | $14.44B |
| 2025 | $102.93B | $41.76B | $61.17B | $8.85B | $8.43B |
| 2024 | $99.82B | $40.18B | $59.65B | $8.47B | $9.43B |
| 2023 | $98.85B | $40.49B | $58.36B | $7.02B | $10.60B |
| 2022 | $95.21B | $37.08B | $58.13B | $5.46B | $10.60B |
| 2021 | $66.30B | $24.81B | $41.49B | $6.20B | $2.68B |
| 2020 | $55.13B | $21.24B | $33.88B | $4.14B | $2.69B |
| 2019 | $30.74B | $15.13B | $15.61B | $2.67B | $3.20B |
| 2018 | $21.98B | $11.61B | $10.38B | $2.54B | $1.73B |
| 2017 | $17.58B | $10.08B | $8.23B | $1.61B | $2.01B |
| 2016 | $12.76B | $7.76B | $5.00B | $1.16B | — |
| 2015 | $10.67B | $6.69B | $3.98B | $908M | — |
| 2014 | $9.15B | $6.09B | $3.04B | $782M | $255M |
| 2013 | $5.53B | $3.16B | $2.32B | $747M | — |
| 2012 | $4.16B | $2.50B | $1.59B | $607M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $15.00B | $594M | $14.40B |
| 2025 | $13.09B | $658M | $12.43B |
| 2024 | $10.23B | $736M | $9.50B |
| 2023 | $7.11B | $798M | $6.31B |
| 2022 | $6.00B | $717M | $5.28B |
| 2021 | $4.80B | $710M | $4.09B |
| 2020 | $4.33B | $643M | $3.69B |
| 2019 | $3.40B | $595M | $2.80B |
| 2018 | $2.74B | $534M | $2.20B |
| 2017 | $2.16B | $464M | $1.70B |
| 2016 | $1.67B | $284M | $1.39B |
| 2015 | $1.18B | $290M | $891M |
| 2014 | $875M | $299M | $576M |
| 2013 | $737M | $176M | $561M |
| 2012 | $592M | $152M | $440M |

Source: [CompaniesByCap](https://companiesbycap.com/company/CRM)
