# Costco Wholesale Corporation (COST) — Shares Outstanding

## Annual Shares Outstanding (USD)

| Year | Diluted Shares |
| --- | --- |
| 2025 | 0.44B |
| 2024 | 0.44B |
| 2023 | 0.44B |
| 2022 | 0.44B |
| 2021 | 0.44B |
| 2020 | 0.44B |
| 2019 | 0.44B |
| 2018 | 0.44B |
| 2017 | 0.44B |
| 2016 | 0.44B |
| 2015 | 0.44B |
| 2014 | 0.44B |
| 2013 | 0.44B |
| 2012 | 0.44B |
| 2011 | 0.44B |
| 2010 | 0.45B |
| 2009 | 0.44B |
| 2008 | 0.44B |

## Quarterly Shares Outstanding (USD)

| Quarter | Diluted Shares |
| --- | --- |
| 2026-05-10 | 0.44B |
| 2026-02-15 | 0.44B |
| 2025-11-23 | 0.44B |
| 2025-05-11 | 0.44B |
| 2025-02-16 | 0.44B |
| 2024-11-24 | 0.44B |
| 2024-05-12 | 0.44B |
| 2024-02-18 | 0.44B |
| 2023-11-26 | 0.44B |
| 2023-05-07 | 0.44B |
| 2023-02-12 | 0.44B |
| 2022-11-20 | 0.44B |
| 2022-05-08 | 0.44B |
| 2022-02-13 | 0.44B |
| 2021-11-21 | 0.44B |
| 2021-05-09 | 0.44B |
| 2021-02-14 | 0.44B |
| 2020-11-22 | 0.44B |
| 2020-05-10 | 0.44B |
| 2020-02-16 | 0.44B |
| 2019-11-24 | 0.44B |
| 2019-05-12 | 0.44B |
| 2019-02-17 | 0.44B |
| 2018-11-25 | 0.44B |

Source: [CompaniesByCap](https://companiesbycap.com/company/COST/shares-outstanding)
