# Compass Inc. (COMP) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $6.96B |
| 2024 | $5.63B |
| 2023 | $4.88B |
| 2022 | $6.02B |
| 2021 | $6.42B |
| 2020 | $3.72B |
| 2019 | $2.39B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $2.70B |
| 2025-09-30 | $1.85B |
| 2025-06-30 | $2.06B |
| 2025-03-31 | $1.36B |
| 2024-09-30 | $1.49B |
| 2024-06-30 | $1.70B |
| 2024-03-31 | $1.05B |
| 2023-09-30 | $1.34B |
| 2023-06-30 | $1.49B |
| 2023-03-31 | $957M |
| 2022-09-30 | $1.49B |
| 2022-06-30 | $2.02B |
| 2022-03-31 | $1.40B |
| 2021-09-30 | $1.74B |
| 2021-06-30 | $1.95B |
| 2021-03-31 | $1.11B |
| 2020-09-30 | $1.19B |
| 2020-06-30 | $682M |
| 2020-03-31 | $620M |

Source: [CompaniesByCap](https://companiesbycap.com/company/COMP/revenue)
