# Cogent Biosciences, Inc. (COGT)

**Exchange:** NASDAQ  
**Sector:** Healthcare  
**Market cap:** $1.02B  
**Price:** $31.38 (-1.88%)

> Cogent Biosciences, Inc. is a clinical-stage biopharmaceutical company dedicated to developing small-molecule precision therapies for genetically defined diseases. It focuses on modulating the tumor microenvironment, particularly through inhibitors targeting colony-stimulating factor 1 receptor (CSF1R), a regulator of tumor-associated macrophages that promote tumor growth and immune evasion. The company's lead candidate, an orally bioavailable CSF1R inhibitor, is in early-stage clinical trials for solid tumors, demonstrating preclinical antitumor activity alone and combined with checkpoint inhibitors. Cogent Biosciences also advances CGT9486, a selective tyrosine kinase inhibitor designed to inhibit KIT D816V mutations and other KIT exon 17 alterations, addressing systemic mastocytosis, gastrointestinal stromal tumors, and additional solid tumor indications. Its pipeline emphasizes immune-regulatory pathways in oncology, leveraging collaborations with academic institutions and contract research organizations. Founded in 2016 and headquartered in Cambridge, Massachusetts, Cogent Biosciences plays a vital role in advancing targeted immuno-oncology treatments to address unmet needs in precision medicine.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2020 | $8M | — | -$82M | -$75M | — |
| 2019 | $22M | — | -$32M | -$32M | — |
| 2018 | $10M | — | -$36M | -$35M | — |
| 2017 | $8M | — | -$26M | -$25M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2020 | $251M | $16M | $235M | $242M | — |
| 2019 | $49M | $18M | $32M | $37M | — |
| 2018 | $86M | $26M | $60M | $56M | — |
| 2017 | $49M | $21M | -$49M | $28M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$264M | $2M | -$266M |
| 2024 | -$208M | $573,000 | -$208M |
| 2023 | -$154M | $3M | -$156M |
| 2022 | -$119M | $7M | -$126M |
| 2021 | -$59M | $2M | -$60M |
| 2020 | -$36M | — | — |
| 2019 | -$42M | $33,000 | -$42M |
| 2018 | -$32M | $549,000 | -$33M |
| 2017 | -$26M | $912,000 | -$27M |

Source: [CompaniesByCap](https://companiesbycap.com/company/COGT)
