# Coda Octopus Group Inc. (CODA)

**Exchange:** NASDAQ  
**Sector:** Industrials  
**Market cap:** $125M  
**Price:** $11.13 (-2.02%)

> Coda Octopus Group Inc. is an industrial company specializing in the development, manufacturing, and marketing of advanced subsea products and services. Operating through its Marine Technology Business and Marine Engineering Business segments, the company serves the aerospace and defense sectors with innovative underwater technology solutions. Founded in 1994 and headquartered in Orlando, Florida, Coda Octopus Group delivers cutting-edge marine equipment and engineering services designed for subsea operations. The company's product portfolio and service offerings support various applications in oceanographic research, defense operations, and commercial marine activities. Through its dual operational model, Coda Octopus Group positions itself as a specialized provider within the subsea technology market, catering to government agencies, defense contractors, and commercial maritime organizations requiring sophisticated underwater equipment and technical expertise.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $27M | $18M | $5M | $4M | — |
| 2024 | $20M | $14M | $4M | $4M | — |
| 2023 | $19M | $13M | $3M | $3M | — |
| 2022 | $22M | $15M | $5M | $4M | — |
| 2021 | $21M | $15M | $4M | $5M | — |
| 2020 | $20M | $13M | $3M | $3M | — |
| 2019 | $25M | $16M | $6M | $5M | — |
| 2018 | $18M | $13M | $3M | $5M | — |
| 2017 | $18M | $12M | $4M | $3M | — |
| 2016 | $21M | $13M | $6M | $5M | — |
| 2010 | $12M | $5M | -$3M | -$2M | — |
| 2009 | $13M | $7M | -$7M | -$9M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $64M | $6M | $58M | $29M | — |
| 2024 | $58M | $4M | $53M | $22M | — |
| 2023 | $52M | $3M | $48M | $24M | — |
| 2022 | $47M | $4M | $43M | $23M | — |
| 2021 | $45M | $4M | $41M | $18M | — |
| 2020 | $38M | $4M | $34M | $15M | $573,108 |
| 2019 | $35M | $4M | $31M | $12M | $1M |
| 2018 | $29M | $4M | $24M | $8M | $2M |
| 2017 | $24M | $10M | $14M | $7M | $7M |
| 2016 | $23M | $13M | $10M | $6M | — |
| 2010 | $10M | $23M | -$13M | $215,204 | — |
| 2009 | $13M | $21M | -$8M | $275,885 | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $7M | $1M | $6M |
| 2024 | $2M | $502,525 | $2M |
| 2023 | $2M | $2M | $367,928 |
| 2022 | $7M | $466,471 | $6M |
| 2021 | $3M | $850,894 | $2M |
| 2020 | $4M | $835,132 | $4M |
| 2019 | $6M | $2M | $4M |
| 2018 | $2M | $565,290 | $2M |
| 2017 | $5M | $3M | $2M |
| 2016 | $4M | $614,220 | $4M |
| 2010 | -$256,415 | — | — |
| 2009 | -$2M | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/CODA)
