# CCTG Technology International Inc. (CCTG)

**Exchange:** NASDAQ  
**Sector:** Industrials  
**Market cap:** $1M  
**Price:** $0.92 (+3.41%)

> CCSC Technology International Inc. is a holding company that designs, manufactures, and sells interconnect products for a wide range of industrial and electronic applications. Its portfolio centers on customized connectors, cables, and wire harnesses used in sectors such as industrial automation, automotive, robotics, medical equipment, computers, networking, telecommunications, and consumer electronics. The company operates through multiple geographic segments, including Europe, Asia, the Americas, and other regions, serving manufacturing and electronic manufacturing customers that require reliable, application-specific connectivity solutions. CCSC Technology International Inc. focuses on original equipment manufacturer (OEM) and original design manufacturer (ODM) interconnect products, providing tailored configurations to meet customer specifications and integration needs. Headquartered in Hong Kong, it plays a specialized role in the global electrical equipment and parts market by supporting the signal, power, and data transmission requirements of complex electronic systems across diversified end markets.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $18M | $5M | -$2M | -$1M | $-1.20 |
| 2024 | $15M | $4M | -$2M | -$1M | $-1.30 |
| 2023 | $24M | $8M | $2M | $2M | $0.19 |
| 2022 | $27M | $7M | $2M | $2M | $0.20 |
| 2021 | $23M | $7M | $3M | $2M | $0.21 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $15M | $5M | $11M | $4M | $761,083 |
| 2024 | $18M | $6M | $12M | $6M | $1M |
| 2023 | $17M | $6M | $10M | $8M | $2M |
| 2022 | $16M | $7M | $9M | $5M | $169,860 |
| 2021 | $13M | $6M | $6M | $3M | $670,766 |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$1M | -$846,753 | -$2M |
| 2024 | -$1M | -$4M | -$6M |
| 2023 | $4M | -$142,518 | $3M |
| 2022 | $2M | -$177,639 | $3M |
| 2021 | $3M | -$21,850 | $2M |

Source: [CompaniesByCap](https://companiesbycap.com/company/CCTG)
