# Cogent Communications Holdings, Inc. (CCOI)

**Exchange:** NASDAQ  
**Sector:** Communication Services  
**Market cap:** $716M  
**Price:** $14.94 (+3.32%)

> Cogent Communications Holdings, Inc. is a multinational, Tier 1 facilities-based Internet service provider specializing in high-speed Internet access, private network services, Ethernet transport, optical wavelength and optical transport services, and data center colocation. It delivers low-cost, scalable connectivity solutions through its all-optical IP network backbone to bandwidth-intensive businesses across North America, South America, Europe, Oceania, and Africa. The company serves corporate customers in high-rise office buildings with dedicated Internet access and virtual private networking, as well as netcentric clients like other Internet service providers and content providers requiring Internet transit and colocation in hundreds of global markets. Cogent distinguishes on-net services in directly connected buildings from off-net using partner facilities, and offers wavelength services leveraging its fiber infrastructure. It also generates revenue from leasing IPv4 addresses and maintains legacy non-core services. Founded in 1999 and headquartered in Washington, D.C., Cogent Communications Holdings, Inc. plays a key role in the telecommunications sector by providing essential infrastructure for enterprise data transport and global connectivity demands.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $976M | $441M | -$101M | -$182M | — |
| 2024 | $1.04B | $394M | -$198M | -$204M | — |
| 2023 | $941M | $397M | -$129M | $1.27B | — |
| 2022 | $600M | $371M | $114M | — | — |
| 2021 | $590M | $363M | $119M | — | — |
| 2020 | $568M | $349M | $107M | — | — |
| 2019 | $546M | $326M | $100M | — | — |
| 2018 | $520M | $301M | $87M | — | — |
| 2017 | $485M | $276M | $76M | — | — |
| 2016 | $447M | $253M | $64M | — | — |
| 2015 | $404M | $230M | $53M | — | — |
| 2014 | $380M | $220M | $54M | — | — |
| 2013 | $348M | $198M | $46M | — | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $3.10B | $3.16B | -$64M | $149M | $1.73B |
| 2024 | $3.17B | $2.95B | $223M | $198M | $1.46B |
| 2023 | $3.21B | $2.60B | $610M | $75M | $950M |
| 2022 | $1.01B | $1.53B | -$519M | $224M | $950M |
| 2021 | $985M | $1.36B | -$373M | $320M | $898M |
| 2020 | $1.00B | $1.29B | -$293M | $371M | $882M |
| 2019 | $932M | $1.14B | -$204M | $399M | $798M |
| 2018 | $740M | $889M | -$149M | $276M | $645M |
| 2017 | $711M | $813M | -$103M | $247M | $575M |
| 2016 | $738M | $791M | -$53M | $274M | $570M |
| 2015 | $663M | $675M | -$12M | $204M | $471M |
| 2014 | $755M | $671M | $84M | $288M | $440M |
| 2013 | $755M | $562M | $193M | $305M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$11M | $188M | -$198M |
| 2024 | -$9M | $195M | -$204M |
| 2023 | $17M | $130M | -$112M |
| 2022 | $174M | $79M | $95M |
| 2021 | $170M | $70M | $100M |
| 2020 | $140M | $56M | $84M |
| 2019 | $149M | $47M | $102M |
| 2018 | $134M | $50M | $84M |
| 2017 | $112M | $46M | $66M |
| 2016 | $108M | $45M | $63M |
| 2015 | $84M | $36M | $48M |

Source: [CompaniesByCap](https://companiesbycap.com/company/CCOI)
