# Carnival Corporation Ltd. (CCL)

**Exchange:** NYSE  
**Sector:** Consumer Cyclical  
**Market cap:** $39.42B  
**Price:** $28.12 (+8.20%)

> Carnival Corporation Ltd. is a global leisure travel company and cruise operator headquartered in Doral, Florida, with substantial operations in the United Kingdom. The company provides cruise vacations through a diversified portfolio of well-known brands spanning contemporary, premium, and ultra-luxury segments. Its brands include Carnival Cruise Line, Princess Cruises, Holland America Line, Cunard Line, P&O Cruises, Costa Cruises, AIDA Cruises, and Seabourn, among others. 

Carnival Corporation Ltd. operates a large fleet of ocean-going vessels that serve itineraries worldwide, calling at hundreds of ports across key cruise regions such as the Caribbean, Europe, Alaska, Asia, and Australia. In addition to ship-based operations, the company manages private islands and beach destinations, which are integrated into many itineraries and enhance the onboard-to-shore guest experience. Serving both mass-market and niche customer segments, Carnival Corporation Ltd. plays a central role in the global travel and tourism industry, working closely with port authorities, travel agents, tour operators, and destination partners to deliver packaged vacation experiences.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $26.62B | — | $4.48B | $2.76B | — |
| 2024 | $25.02B | $9.38B | $3.57B | $1.92B | — |
| 2023 | $21.59B | $7.28B | $1.96B | -$74M | — |
| 2022 | $12.17B | $411M | -$4.38B | -$6.09B | — |
| 2021 | $1.91B | -$2.75B | -$7.09B | -$9.50B | — |
| 2020 | $5.59B | — | -$8.87B | -$10.24B | — |
| 2019 | $20.82B | $7.92B | $3.28B | $2.99B | — |
| 2018 | $18.88B | $7.79B | $3.33B | $3.15B | — |
| 2017 | $17.51B | $7.01B | $2.81B | $2.61B | — |
| 2016 | $16.39B | $7.01B | $3.07B | $2.78B | — |
| 2015 | $15.71B | $6.27B | $2.57B | $1.76B | — |
| 2014 | $15.88B | $5.46B | $1.77B | $1.22B | — |
| 2009 | $13.16B | $4.75B | $2.15B | $1.79B | — |
| 2008 | $14.65B | $5.31B | $2.73B | $2.32B | — |
| 2007 | $13.03B | $5.41B | $2.73B | $2.41B | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $51.69B | $39.42B | $12.27B | $1.93B | $27.38B |
| 2024 | $49.06B | $39.81B | $9.25B | $1.21B | $28.21B |
| 2023 | $49.12B | $42.24B | $6.88B | $2.42B | $31.34B |
| 2022 | $51.70B | $44.64B | $7.07B | $4.03B | $35.62B |
| 2021 | $53.34B | $41.20B | $12.14B | $8.94B | $28.51B |
| 2020 | $53.59B | $33.04B | $20.55B | $9.51B | $22.13B |
| 2019 | $45.06B | $19.69B | $25.36B | $518M | $9.68B |
| 2018 | $42.40B | $17.96B | $24.44B | $982M | $7.90B |
| 2017 | $40.78B | $16.56B | $24.22B | $395M | $6.99B |
| 2016 | $38.88B | $16.28B | $22.60B | $603M | $8.30B |
| 2015 | $39.24B | $15.47B | $23.77B | $1.40B | $7.41B |
| 2014 | $39.45B | $15.24B | $24.20B | $331M | $7.36B |
| 2009 | $36.84B | $14.80B | $22.04B | $538M | $10.05B |
| 2008 | $33.40B | $14.26B | $19.14B | $650M | $7.74B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $6.22B | $3.61B | $2.61B |
| 2024 | $5.92B | $4.63B | $1.30B |
| 2023 | $4.28B | $3.28B | $997M |
| 2022 | -$1.67B | $4.94B | -$6.61B |
| 2021 | -$4.11B | $3.61B | -$7.72B |
| 2020 | -$6.30B | $3.62B | -$9.92B |
| 2019 | $5.47B | $5.43B | $46M |
| 2018 | $5.55B | $3.75B | $1.80B |
| 2017 | $5.32B | $2.94B | $2.38B |
| 2016 | $5.13B | $3.06B | $2.07B |
| 2015 | $4.54B | $2.29B | $2.25B |
| 2014 | $3.43B | $2.58B | $847M |
| 2013 | $2.83B | $2.15B | $685M |
| 2012 | $3.00B | $2.33B | $667M |
| 2011 | $3.77B | $2.70B | $1.07B |

Source: [CompaniesByCap](https://companiesbycap.com/company/CCL)
