# Capstone Holding Corp. (CAPS)

**Exchange:** NASDAQ  
**Sector:** Basic Materials  
**Market cap:** $3M  
**Price:** $0.30 (-0.13%)

> Capstone Holding Corp. is a building products distribution company specializing in stone and masonry solutions for the residential and commercial construction markets in the United States. The company operates as a national platform, leveraging a network of distribution businesses to serve contractors, builders, and other construction professionals across multiple states. Its current portfolio includes Instone, a wholesale distributor focused on thin veneer stone and related masonry products, offering manufactured and natural stone, hardscape materials, and complementary accessories. Capstone Holding Corp. emphasizes value-added distribution, using its logistics, sales coverage, and product breadth to support projects ranging from single-family homes to larger commercial developments. By concentrating on specialized building materials and maintaining broad geographic coverage, the company plays a role in linking manufacturers with regional and local demand in the U.S. construction supply chain. Founded in 1987 and headquartered in Alsip, Illinois, Capstone Holding Corp. operates today as a focused platform within the building products sector.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $47M | $11M | -$11M | -$21M | — |
| 2024 | $46M | $10M | -$638,000 | -$3M | — |
| 2023 | $49M | $10M | -$1M | -$4M | — |
| 2018 | -$2M | — | $181,000 | $380,000 | — |
| 2017 | — | — | $2M | $2M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $51M | $39M | $12M | $727,000 | $13M |
| 2024 | $47M | $21M | -$3M | $11,000 | $8M |
| 2023 | $53M | $24M | $2M | $52,000 | $9M |
| 2018 | $1M | $3M | -$1M | $1M | $2M |
| 2017 | $2M | $2M | -$879,000 | $1M | $2M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$4M | $122,000 | -$5M |
| 2024 | $4M | $120,000 | $4M |
| 2023 | $2M | $208,000 | $1M |
| 2018 | $66,000 | — | — |
| 2017 | -$2M | — | — |
| 2016 | -$1M | — | — |
| 2015 | -$2M | — | — |
| 2013 | -$4M | — | -$4M |
| 2012 | -$3M | — | -$3M |
| 2011 | -$11M | $19,000 | -$11M |
| 2010 | -$11M | $60,000 | -$11M |

Source: [CompaniesByCap](https://companiesbycap.com/company/CAPS)
