# Corp America Airports S.A. (CAAP) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $1.96B |
| 2024 | $1.84B |
| 2023 | $1.40B |
| 2022 | $1.38B |
| 2021 | $707M |
| 2020 | $607M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $538M |
| 2025-12-31 | $563M |
| 2025-09-30 | $527M |
| 2025-06-30 | $477M |
| 2025-03-31 | $448M |
| 2024-12-31 | $473M |

Source: [CompaniesByCap](https://companiesbycap.com/company/CAAP/revenue)
