# Corp America Airports S.A. (CAAP) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $258M |
| 2024 | $308M |
| 2023 | $226M |
| 2022 | $166M |
| 2021 | -$181M |
| 2020 | -$362M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | $80M |
| 2025-12-31 | $117M |
| 2025-09-30 | $59M |
| 2025-06-30 | $51M |
| 2025-03-31 | $36M |
| 2024-12-31 | $47M |

Source: [CompaniesByCap](https://companiesbycap.com/company/CAAP/net-income)
