# B&G Foods Inc. (BGS) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $1.83B |
| 2024 | $1.93B |
| 2023 | $2.06B |
| 2022 | $2.16B |
| 2021 | $2.06B |
| 2020 | $1.97B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $409M |
| 2025-12-31 | $540M |
| 2025-09-30 | $439M |
| 2025-06-30 | $424M |
| 2025-03-31 | $425M |
| 2024-12-31 | $552M |

Source: [CompaniesByCap](https://companiesbycap.com/company/BGS/revenue)
