# Bunge Global S.A. (BG)

**Exchange:** NYSE  
**Sector:** Consumer Defensive  
**Market cap:** $20.85B  
**Price:** $125.28 (-2.29%)

> Bunge Global S.A. is a global agribusiness and food ingredients company that connects agricultural production with food, feed, and industrial markets. Bunge Global processes and supplies oilseeds, grain, and related crop-based products through its Agribusiness, Refined & Specialty Oils, Milling, and Sugar & Bioenergy segments. The company serves food manufacturers, animal feed producers, and industrial customers with products used in cooking oils, protein meals, flour, and biofuel-related applications. Its business plays an important role in the agricultural supply chain by originating commodities, processing them into value-added products, and distributing them across international markets. Headquartered in Chesterfield, Missouri, Bunge Global focuses on essential everyday inputs that support the global food system and broader commodity market infrastructure.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $16.94B | $3.41B | — | $816M | — |
| 2024 | $15.55B | $3.39B | — | $1.14B | — |
| 2023 | $17.83B | $4.84B | — | $2.24B | — |
| 2022 | $21.07B | $3.68B | — | $1.61B | — |
| 2021 | $16.81B | $3.36B | — | $2.08B | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $44.53B | $28.62B | $15.90B | $1.14B | $10.17B |
| 2024 | $24.90B | $14.99B | $9.91B | $3.31B | $5.36B |
| 2023 | $25.37B | $14.52B | $10.85B | $2.60B | $4.08B |
| 2022 | $24.58B | $15.36B | $9.22B | $1.10B | $4.11B |
| 2021 | $23.82B | $15.99B | $7.83B | $902M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $844M | $1.72B | -$879M |
| 2024 | $1.90B | $1.38B | $524M |
| 2023 | $3.31B | $1.12B | $2.19B |
| 2022 | -$5.55B | $555M | -$6.10B |
| 2021 | -$2.89B | $399M | -$3.29B |

Source: [CompaniesByCap](https://companiesbycap.com/company/BG)
