# BlackBerry Ltd. (BB)

**Exchange:** NYSE  
**Sector:** Technology  
**Market cap:** $5.27B  
**Price:** $8.82 (-0.23%)

> BlackBerry Ltd. is a Canadian technology company that provides intelligent security software and services to enterprises and governments worldwide. Headquartered in Waterloo, Canada and founded in 1984, BlackBerry focuses on securing endpoints, communications, and embedded systems across highly regulated and safety-critical industries. The company operates through segments that include Cybersecurity, Internet of Things (IoT), and Licensing and Other. Its cybersecurity portfolio encompasses solutions such as Cylance-branded AI-driven threat prevention, unified endpoint security and management, secure messaging, and crisis communication platforms for government and corporate clients. In IoT, BlackBerry delivers QNX-based embedded software, licensing, support, and professional services used in automotive, industrial, and other embedded applications, particularly in advanced driver assistance and digital cockpit systems. The Licensing and Other segment monetizes the company’s intellectual property through licensing arrangements and related activities. Through these offerings, BlackBerry plays a significant role in enabling secure connectivity, resilience, and safety for organizations operating complex, connected infrastructures.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $549M | $418M | $48M | $53M | — |
| 2025 | $535M | $395M | $800,000 | -$79M | — |
| 2024 | $759M | $491M | $11M | -$130M | — |
| 2023 | $526M | $367M | -$207M | -$734M | — |
| 2022 | $718M | $467M | -$2M | $12M | — |
| 2021 | $893M | $643M | -$1.11B | -$1.10B | — |
| 2020 | $1.04B | $763M | -$149M | -$152M | — |
| 2019 | $904M | $698M | $60M | $93M | — |
| 2018 | $932M | $670M | $283M | $405M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2026 | $1.25B | $499M | $746M | $275M | $197M |
| 2025 | $1.30B | $576M | $720M | $267M | $195M |
| 2024 | $1.40B | $620M | $775M | $175M | $194M |
| 2023 | $1.68B | $822M | $857M | $296M | — |
| 2022 | $2.57B | $1.01B | $1.56B | $378M | — |
| 2021 | $2.82B | $1.31B | $1.50B | $214M | — |
| 2020 | $3.89B | $1.36B | $2.53B | $377M | — |
| 2019 | $3.97B | $1.33B | $2.64B | $548M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2026 | $50M | $4M | $47M |
| 2025 | $17M | $3M | $13M |
| 2024 | -$4M | $7M | -$11M |
| 2023 | -$262M | $7M | -$270M |
| 2022 | -$28M | $8M | -$36M |
| 2021 | $82M | $8M | $74M |
| 2020 | $26M | $12M | $14M |
| 2019 | $100M | $17M | $83M |
| 2018 | $704M | $15M | $689M |

Source: [CompaniesByCap](https://companiesbycap.com/company/BB)
