# Bandwidth Inc. (BAND)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $1.78B  
**Price:** $59.31 (-6.39%)

> Bandwidth Inc. is a leading cloud communications platform-as-a-service (CPaaS) provider that enables enterprises to create, scale, and operate voice, messaging, and emergency services across mobile applications and connected devices worldwide. The company offers a comprehensive suite of API-driven solutions, including programmable voice via SIP trunking, SMS and MMS messaging, E911 emergency routing with dynamic location capabilities, and advanced phone number management for real-time provisioning and porting. Bandwidth Inc. powers integrations for unified communications as a service (UCaaS), contact center as a service (CCaaS), conversational AI, and speech-to-text services, serving large enterprises, software developers embedding communications into apps, and VoIP resellers. Its proprietary global IP-voice network spans over 60 countries, providing direct carrier connections, network resilience, and real-time visibility for reliable performance. Notable clients include major tech firms leveraging its APIs for seamless communication embedding. Founded in 1999 and headquartered in Raleigh, North Carolina, Bandwidth Inc. focuses on enterprise-grade connectivity built for digital transformation in cloud communications.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $754M | $295M | -$14M | -$13M | — |
| 2024 | $748M | $280M | -$20M | -$7M | — |
| 2023 | $601M | $236M | -$35M | -$16M | — |
| 2022 | $573M | $238M | -$24M | $20M | — |
| 2021 | $491M | $214M | -$2M | -$27M | — |
| 2020 | $343M | $154M | -$14M | -$44M | — |
| 2019 | $233M | $108M | -$18M | $2M | — |
| 2018 | $204M | $96M | $7M | $18M | — |
| 2017 | $163M | $74M | $15M | $6M | — |
| 2016 | $152M | $67M | $15M | $22M | — |
| 2015 | $138M | $59M | $8M | -$7M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.05B | $653M | $400M | $103M | $248M |
| 2024 | $989M | $677M | $313M | $82M | $281M |
| 2023 | $1.10B | $804M | $297M | $132M | $419M |
| 2022 | $929M | $657M | $272M | $114M | $481M |
| 2021 | $1.07B | $653M | $413M | $331M | $486M |
| 2020 | $891M | $461M | $430M | $72M | $282M |
| 2019 | $341M | $71M | $270M | $184M | — |
| 2018 | $150M | $42M | $109M | $41M | — |
| 2017 | $104M | $28M | $77M | $38M | — |
| 2016 | $70M | $71M | -$22M | $7M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $89M | — | — |
| 2024 | $84M | — | — |
| 2023 | $39M | — | — |
| 2022 | $35M | — | — |
| 2021 | $41M | — | — |
| 2020 | $5M | $12M | -$8M |
| 2019 | -$1M | $22M | -$23M |
| 2018 | $25M | $12M | $12M |
| 2017 | $15M | $5M | $10M |
| 2016 | $5M | $4M | $1M |
| 2015 | -$4M | $2M | -$6M |

Source: [CompaniesByCap](https://companiesbycap.com/company/BAND)
