# Aware Inc. (AWRE)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $30M  
**Price:** $1.43 (+5.93%)

> Aware Inc. is a biometric identity platform company that provides software products and services for government agencies and commercial entities worldwide. It specializes in biometric identity and authentication solutions, with its Awareness Platform transforming biometric data into actionable intelligence to verify identities, authenticate access, and secure transactions. The company offers a range of products including AwareID for identity verification and continuous authentication, AwareABIS for large-scale biometric identification and deduplication, the AFIX suite for law enforcement-focused identification, BioSP as a biometric integration platform-as-a-service, and WebEnroll for browser-based enrollment and data management. These solutions support multiple modalities such as fingerprint, face, iris, and voice recognition, enabling capture, verification, processing, and management of biometric images and data. Aware Inc. serves sectors like border security, law enforcement, and enterprise authentication, delivering interoperable, standards-compliant functionality. Founded in 1986 and headquartered in Bedford, Massachusetts, it plays a key role in enhancing secure identification systems across government and commercial applications.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $17M | $16M | -$7M | -$6M | — |
| 2024 | $17M | $17M | -$6M | -$4M | — |
| 2023 | $18M | $17M | -$9M | -$7M | — |
| 2022 | $16M | $15M | -$2M | -$2M | — |
| 2021 | $17M | $16M | -$6M | -$6M | — |
| 2020 | $11M | $10M | -$9M | -$8M | — |
| 2019 | $12M | $11M | -$4M | -$8M | — |
| 2018 | $16M | — | $381,000 | $1M | — |
| 2017 | $16M | $16M | $1M | $1M | — |
| 2016 | $22M | $21M | $6M | $4M | — |
| 2015 | $20M | $19M | $4M | $5M | — |
| 2014 | $24M | $20M | $7M | $5M | — |
| 2013 | $19M | $17M | $5M | $3M | — |
| 2012 | $17M | $16M | — | $72M | — |
| 2011 | $16M | $13M | $2M | $3M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $37M | $11M | $26M | $7M | — |
| 2024 | $43M | $12M | $31M | $13M | — |
| 2023 | $46M | $12M | $34M | $10M | — |
| 2022 | $51M | $11M | $40M | $12M | — |
| 2021 | $48M | $7M | $42M | $30M | — |
| 2020 | $52M | $6M | $46M | $39M | — |
| 2019 | $58M | $4M | $53M | $48M | — |
| 2018 | $66M | $5M | $62M | $52M | — |
| 2017 | $65M | $5M | $61M | $52M | — |
| 2016 | $62M | $3M | $59M | $52M | — |
| 2015 | $64M | $7M | $56M | $51M | — |
| 2014 | $56M | $4M | $52M | $44M | — |
| 2013 | $89M | $4M | $85M | $73M | — |
| 2012 | $86M | $4M | $82M | $71M | — |
| 2011 | $58M | $3M | $55M | $47M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$5M | $165,000 | -$6M |
| 2024 | -$3M | $45,000 | -$3M |
| 2023 | $2M | $16,000 | $2M |
| 2022 | -$5M | $730,000 | -$6M |
| 2021 | -$6M | $27,000 | -$6M |
| 2020 | -$5M | $484,000 | -$6M |
| 2019 | -$3M | $111,000 | -$3M |
| 2018 | $660,000 | $206,000 | $454,000 |
| 2017 | $4M | $82,000 | $4M |
| 2016 | $4M | $87,000 | $4M |
| 2015 | $7M | $127,000 | $7M |
| 2014 | $6M | $135,000 | $6M |
| 2013 | $3M | $160,000 | $3M |
| 2012 | -$15M | $116,000 | -$15M |
| 2011 | $7M | $331,000 | $6M |

Source: [CompaniesByCap](https://companiesbycap.com/company/AWRE)
