# Austin Gold Corp. (AUST) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-0.12 |
| 2024 | $-0.23 |
| 2023 | $-0.30 |
| 2022 | $-0.09 |
| 2021 | $-0.03 |
| 2020 | $-0.13 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.04 |
| 2025-09-30 | $-0.02 |
| 2025-06-30 | $-0.02 |
| 2025-03-31 | $-0.04 |

Source: [CompaniesByCap](https://companiesbycap.com/company/AUST/eps)
