# ATIF Holdings Limited (AUC)

**Exchange:** NASDAQ  
**Sector:** Financial Services  
**Market cap:** $69M  
**Price:** $6.69 (-4.43%)

> ATIF Holdings Limited is a business consulting and advisory services company based in Lake Forest, California, founded in 2015. The company specializes in providing financial consulting services to small and medium-sized enterprises, with a particular emphasis on clients seeking access to U.S. capital markets. ATIF Holdings Limited assists companies in preparing for public listings on national stock exchanges and over-the-counter markets by offering guidance on corporate structure, regulatory compliance, and transaction support. In addition, it provides general business consulting, including strategic planning, financial analysis, and investor relations support. The firm serves clients across a range of industries that require professional assistance to navigate complex listing processes and corporate finance activities. Through its services, ATIF Holdings Limited plays a facilitative role in connecting growth-oriented businesses with capital market opportunities and improving their readiness for engagement with investors and regulators.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2024 | $70,000 | — | -$2M | -$3M | — |
| 2023 | $20,785 | $2M | -$760,864 | -$3M | — |
| 2022 | $20,785 | $1M | -$2M | -$3M | — |
| 2021 | $2M | $936,935 | -$2M | — | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2024 | $3M | $1M | $2M | $1M | — |
| 2023 | $4M | $2M | $2M | $606,022 | — |
| 2022 | $8M | $4M | $4M | $2M | — |
| 2021 | $11M | $2M | $10M | $6M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2024 | -$120,483 | $5,086 | -$125,569 |
| 2023 | -$2M | $1,444 | -$2M |
| 2022 | -$146,944 | $101,950 | -$248,894 |
| 2021 | -$3M | $106,505 | -$3M |

Source: [CompaniesByCap](https://companiesbycap.com/company/AUC)
