# Applied Digital Corporation (APLD)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $7.83B  
**Price:** $38.92 (-7.13%)

> Applied Digital Corporation is a technology company that designs, develops, and operates digital infrastructure and cloud services for high-performance computing and artificial intelligence workloads. Applied Digital Corporation serves hyperscalers, enterprises, and emerging technology users through large-scale data center hosting and HPC hosting solutions. Its operations include infrastructure services for crypto mining customers, GPU computing environments for AI and machine learning tasks, and the planning, construction, and management of data centers built for demanding compute applications. The company focuses on delivering scalable, reliable infrastructure across North America, combining data center operations with specialized cooling and long-term facility management capabilities. Headquartered in Dallas, Texas, Applied Digital Corporation plays a role in supporting compute-intensive industries that require continuous power, dense processing capacity, and purpose-built digital infrastructure.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $144M | $43M | -$17M | — | — |
| 2024 | $137M | $30M | -$33M | -$149M | — |
| 2023 | $55M | $11M | -$43M | -$45M | — |
| 2022 | $9M | -$957,000 | -$21M | -$24M | — |
| 2021 | — | — | -$332,000 | -$568,000 | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.87B | $1.24B | $498M | $44M | — |
| 2024 | $763M | $638M | $125M | $3M | — |
| 2023 | $264M | $194M | $60M | $29M | — |
| 2022 | $120M | $41M | $72M | $39M | $7M |
| 2021 | $15M | $3M | -$3M | $12M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$115M | — | — |
| 2024 | $14M | — | — |
| 2023 | $59M | — | — |
| 2022 | -$872,000 | $58M | -$59M |
| 2021 | -$83,000 | $20,000 | -$103,000 |

Source: [CompaniesByCap](https://companiesbycap.com/company/APLD)
