# Sphere 3D Corp. (ANY) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-7.37 |
| 2024 | $-4.80 |
| 2023 | $-1.93 |
| 2022 | $-20.37 |
| 2021 | $-4.06 |
| 2020 | $-6.86 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-1.18 |
| 2025-09-30 | $-1.50 |
| 2025-06-30 | $0.60 |
| 2025-03-31 | $-3.20 |

Source: [CompaniesByCap](https://companiesbycap.com/company/ANY/eps)
