# The Allstate Corporation (ALL)

**Exchange:** NYSE  
**Sector:** Financials  
**Market cap:** $59.65B  
**Price:** $223.34 (+2.84%)

> Allstate Corporation is a leading U.S.-based insurance and protection services company headquartered in Illinois. The company primarily provides personal lines property and casualty insurance, offering auto, homeowners, renters, and other personal protection products to individuals and families across the country. Through its Allstate Protection segment, it distributes coverage via agents, direct channels, and digital platforms to serve a broad customer base. In addition to traditional insurance, Allstate Corporation operates a Protection Services segment that includes roadside assistance, warranty and device protection, and related risk solutions. The company also offers employee benefits and health-related products through its Allstate Health and Benefits segment. Allstate Corporation plays a significant role in the U.S. insurance market, particularly in automobile and homeowners insurance, where it holds notable market share and serves as a key provider of risk management and financial protection solutions for consumers. Founded in 1931 and headquartered in the Chicago metropolitan area, Allstate Corporation today focuses on delivering a broad suite of protection products and services.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $67.69B | — | — | $10.28B | — |
| 2024 | $64.11B | — | — | $4.67B | — |
| 2023 | $57.09B | — | — | -$188M | — |
| 2022 | $51.41B | — | — | -$1.29B | — |
| 2021 | $50.60B | — | — | $1.61B | — |
| 2020 | $41.91B | — | — | $5.58B | — |
| 2019 | $41.54B | — | — | $4.85B | — |
| 2018 | $39.81B | — | — | $2.16B | — |
| 2017 | $39.41B | — | — | $3.55B | — |
| 2016 | $37.40B | — | — | $1.88B | — |
| 2015 | $35.65B | — | — | $2.17B | — |
| 2014 | $35.24B | — | — | $2.85B | — |
| 2013 | $34.51B | — | — | $2.28B | — |
| 2012 | $33.31B | — | — | $2.31B | — |
| 2011 | $32.65B | — | — | $787M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $119.76B | $89.17B | $30.61B | — | $7.49B |
| 2024 | $111.62B | $90.25B | $21.44B | — | $8.09B |
| 2023 | $103.36B | $85.73B | $17.77B | — | $7.94B |
| 2022 | $97.99B | $80.63B | $17.49B | — | $7.96B |
| 2021 | $99.44B | $74.31B | $24.94B | — | $7.98B |
| 2020 | $125.99B | $95.77B | $30.22B | — | $7.83B |
| 2019 | $119.95B | $93.95B | $26.00B | — | $6.63B |
| 2018 | $112.25B | $90.94B | $21.31B | — | $6.45B |
| 2017 | $112.42B | $89.87B | $22.55B | — | $6.35B |
| 2016 | $108.61B | $88.04B | $20.57B | — | $6.35B |
| 2015 | $104.66B | $84.63B | $20.02B | — | $5.12B |
| 2014 | $108.48B | $86.17B | $22.30B | — | $5.14B |
| 2013 | $123.46B | $102.04B | $21.48B | — | $6.20B |
| 2012 | $126.95B | $106.37B | $20.58B | — | $6.06B |
| 2011 | $125.19B | $106.87B | $18.30B | — | $5.91B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $10.11B | $228M | $9.88B |
| 2024 | $8.93B | $210M | $8.72B |
| 2023 | $4.23B | $267M | $3.96B |
| 2022 | $5.12B | $420M | $4.70B |
| 2021 | $5.12B | $345M | $4.77B |
| 2020 | $5.49B | $308M | $5.18B |
| 2019 | $5.13B | $433M | $4.70B |
| 2018 | $5.17B | $277M | $4.90B |
| 2017 | $4.31B | $299M | $4.01B |
| 2016 | $3.99B | $313M | $3.68B |
| 2015 | $3.62B | $303M | $3.31B |
| 2014 | $3.24B | $288M | $2.95B |
| 2013 | $4.24B | $207M | $4.04B |
| 2012 | $3.05B | $285M | $2.77B |
| 2011 | $1.93B | $246M | $1.68B |

Source: [CompaniesByCap](https://companiesbycap.com/company/ALL)
