# Alight Inc. (ALIT)

**Exchange:** NYSE  
**Sector:** Technology  
**Market cap:** $345M  
**Price:** $0.65 (-6.14%)

> Alight Inc. is a cloud-based human capital technology and services provider headquartered in Chicago, Illinois, founded in 2017. The company focuses on helping large employers manage complex employee benefits and workforce programs through its Alight Worklife platform, an integrated, data-driven solution for health, wealth, wellbeing, absence management and navigation. Alight delivers technology-enabled administration of benefits such as healthcare, retirement, financial wellbeing and leave of absence, combining AI-led software capabilities with human support through full-service customer care centers. Its services are designed to unify fragmented benefits ecosystems, improve employee engagement, and support informed decisions around health, wealth and overall wellbeing. Alight primarily serves large organizations, including a significant portion of Fortune 100 and Fortune 500 companies, positioning it as an important player in the global benefits administration and human capital management market.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.26B | $765M | -$3.09B | -$3.10B | — |
| 2024 | $2.33B | $794M | -$90M | -$157M | — |
| 2023 | $2.39B | $810M | -$81M | -$345M | — |
| 2022 | $2.21B | $686M | -$94M | -$62M | — |
| 2020 | $2.73B | — | $147M | — | — |
| 2019 | $2.55B | — | $265M | — | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $4.57B | $3.52B | $1.04B | $273M | $2.00B |
| 2024 | $8.19B | $3.88B | $4.31B | $343M | $2.02B |
| 2023 | $10.78B | $6.04B | $4.46B | $324M | $2.79B |
| 2022 | $11.23B | $6.15B | $4.44B | $228M | $2.82B |
| 2020 | $6.96B | $6.27B | $683M | $506M | $4.08B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $360M | $110M | $250M |
| 2024 | $252M | $121M | $131M |
| 2023 | $386M | $140M | $246M |
| 2022 | $286M | $131M | $155M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ALIT)
